MIKROTIK Chateau LTE6 (D53G-5HacD2HnD-TC&FG621-EA)
Nuoroda:
129,00 €
Su mokesčiais
Produkto specifikacijos:
Product code | D53G-5HacD2HnD-TC&FG621-EA |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 448-896 (auto) MHz |
Switch chip model | IPQ-4019 |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
WiFi speed | AC1200 |
Mobile
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
MIMO DL | 2x2 |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
TAC | 86335904 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 21 W |
Max power consumption without attachments | 15 W |
Cooling type | Passive |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |
Other
Details | |
---|---|
Mode button | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
toje pačioje kategorijoje
16 kiti produktai toje pačioje kategorijoje: