MIKROTIK išorinė antena ATL 5G R16 (ATLGM&RG520F-EU)
Nuoroda:
339,00 €
Su mokesčiais
Specifications
Details | |
---|---|
Product code | ATLGM&RG520F-EU |
Architecture | ARM 64bit |
CPU | 88F3720 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
RouterOS license | 3 |
Size of RAM | 512 MB |
Storage size | 32 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $349.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 10 W |
Max power consumption without attachments | 10 W |
PoE in | 802.3af/at |
Cooling type | Passive |
PoE in input Voltage | 12-56 V |
Mobile
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
MIMO DL | 4x4 |
LTE FDD bands | 20 (800MHz) / 28 (700MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 1 (2100MHz) / 32 (1500 MHz) |
LTE TDD bands | 40 (2300MHz) / 38 (2600MHz) / 41 (2500MHz) / 42 (3500MHz) |
5G NSA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G NSA TDD bands | 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 76 (1500 MHz) / 38 (2600 MHz) / 75 (1500 MHz) |
5G SA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G SA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 75 (1500 MHz) / 76 (1500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) |
TAC | 86945405 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
Number of M.2 slots | 1 |
Other
Details | |
---|---|
Mode button | Yes |
eSIM | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 66 |
toje pačioje kategorijoje
16 kiti produktai toje pačioje kategorijoje: