4G+ maršrutizatorius B636-336 (4G CPE 5)
Detalų įrenginio aprašymą rašite ČIA.
Nuoroda:
Model Version | P5 1.0 | |
---|---|---|
CPU | Chipset | IPQ5018 |
CPU Details | 1.0 GHz Dual-core, ARM Cortex-A53 | |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Cellular | Cellular Standards |
|
Cellular Antennas | 4× Detachable | |
Detachable Cellular Antennas Connector | SMA Female | |
SIM Options | 2× Nano SIM Slots | |
Available Versions | EU, US | |
EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Asia-Pacific (Exc. JP, CN), Brazil |
Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
Advanced | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
Cellular Bands | 5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78 LTE-FDD: B1/3/5/7/8/20/28/32/71 LTE-TDD: B38/40/41/42/43 WCDMA: B1/5/8 |
|
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed | |
5 GHz Antenna Gain Max | 4.79 dBi | |
2.4 GHz Antenna Gain Max | 3.59 dBi | |
Beamforming | True | |
FEM or PA/LNA |
|
|
Range Performance | Max: 170 m Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | One wooden walls with thickness < 10 cm One concrete wall with thickness < 20 cm |
|
Interfaces | Physical Buttons |
|
Gigabit RJ45 Ports | 4 | |
Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
LED |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 2.5A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2.5A DC |
|
Reliability | ESD Contact Protection | 4kV |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Certifications | FCC, CE | |
Mechanical | Dimension | 253×152.5×48.2 mm |
Product Weight | 670 g | |
Installation |
|
|
Package Content |
|
|